Help:Povo API
Everything you see on Povo can be accessed using GET requests (i.e. REST) and arguments in the URL. There are several formats available, which can be selected by appending "output={format name}" to a URL. We are adding more detailed API functionality in the near future, watch this page for more information, and feel free to suggest ideas. There are generally two types of output formats: pages and search results. They have slightly different contents (for example in a search, we can tell you how far away the result it).
| Format Name | Description | Sample URL |
| XML (Atom 1.0) | The output as an ATOM feed (with GeoRSS), which also has extensions to the schema to provide appropriate geographic and wiki-specific information. |
|
| JSON | JavaScript Object Notation, usable directly from your websites pages by emitting dynamic script tags. Click here for more details about this format. |
|
| JSON-P | JavaScript Object NotationP is just like JSON, except we surround the results in a function call, allowing your application to be notified when results are ready. Read the Wikipedia article on JSON for more information about JSONP. |
|
| KML | KML is a format used by Google Earth and Google Maps (and a growing number of other packages). Our support for KML is in its early stages, so please let us know any issues you encounter. |
|
| GPX | GPX is a format used for some global positioning devices such as TomTomGo. Using this format may allow you do import Povo information into your GPS device. Be sure to let us know if you use this, it'll make us feel better about having done it! |
|
Thank you for your contribution. You've taken a huge step to making Povo the "word on the street,"
and we appreciate it very much. Because of the complexity of the "wiki text" and code that can be used
on Povo, in order to edit this section in the future you must click the "edit" button to the right of the section
heading (or for the whole page).